Contact Us: 407-569-4800
Email Us
Add this venue to my RFP

Events Center at Osceola Heritage Park
1901 Chief Osceola Trl.
Kissimmee, FL 34744, USA
Meeting Rooms
5
Total Meeting SQ FT
98,416
Exhibit Space
1
The Events Center offers over 60,000 square feet of flexible space for any type of event, including trade shows, conferences, consumer shows, banquets, meetings and concerts! A main exhibit hall along with other beautiful, customizable meeting spaces are perfect for large scale events, break-out sessions or intimate meetings and presentations.
Information on this page provided by the business
Amenities
Meeting Facilities
Amenities
Meeting Facilities
Size(Sq.Ft) | Size(Ft) | Ceiling Height | Theater | Classroom | Dinner | Reception | |
---|---|---|---|---|---|---|---|
Exhibit Area A | 26100 | 28' | 1840 | 798 | 1210 | ||
Kissimmee Room A, B and C | 5040 | 16' | 462 | 216 | 300 | ||
Kissimmee Room B | 1680 | 16' | 154 | 72 | 100 | ||
St. Cloud Room A and B | 5040 | 16' | 462 | 216 | 300 | ||
St. Cloud Room B | 3360 | 16' | 308 | 144 | 200 | ||
Exhibit Hall A and B | 47850 | 28' | 3920 | 1456 | 2530 | ||
Exhibit Area B | 21750 | 28' | 1488 | 658 | 1100 | ||
Kissimmee Room A | 1680 | 16' | 154 | 72 | 100 | ||
Kissimmee Room C | 1680 | 16' | 154 | 72 | 100 | ||
St. Cloud Room A | 1680 | 16' | 154 | 72 | 100 | ||
Pre-Function Space | 8322 | 14' |
Nearby Dining Options To Explore
Download the Kissimmee
Meeting & Destination Guide
Stay up-to-date with Experience Kissimmee meetings.
Connect With
Kissimmee Meetings