Gaylord Palms Resort and Convention Center
6000 Osceola Pkwy.
Kissimmee, FL 34746, USA
Meeting Rooms
63
Sleeping Rooms
1,718
Suites
115
Total Meeting SQ FT
400,000
This space is a perfect blend of sophistication and functionality designed for conventions, banquets, boardroom meetings, exhibitions, and pre-function gatherings. With a newly completed $158 million expansion, including 306 new guest rooms, new meeting space and renovated pre-function space, this Kissimmee convention center boasts a range of venues to suit your needs. A team of meeting experts and service partners understand your needs, speak your language, and - most importantly - can help you execute your event flawlessly. Every meeting package is customized to perfectly fit the needs of your meeting, including government and military meetings of all sizes. Partner with their meetings professionals to take advantage of per-diem rates, customizable packages and flexible pricing to put your focus back on hosting your most successful event yet.
Size(Sq.Ft) | Size(Ft) | Ceiling Height | Theater | Classroom | Dinner | Reception | |
---|---|---|---|---|---|---|---|
Destin Section 1 | 597 | 27' x 24' | 12' | 66 | 36 | 30 | 50 |
Emerald 3 | 574 | 22' x 27' | 9' | 49 | 32 | 40 | 50 |
Sanchez Boardroom | 700 | 27' x 26' | 12' | ||||
Sarasota Section 2 | 644 | 30' x 24' | 12' | 65 | 40 | 40 | |
Hemingway Board Room | 919 | 33' x 28' | 12' | ||||
Emerald 6 | 1061 | 41' x 27' | 9' | 110 | 64 | 60 | 90 |
Tampa Section 2 | 694 | 34' x 22' | 12' | 78 | 45 | 50 | 60 |
Tampa Section 3 | 781 | 34' x 24' | 12' | 84 | 50 | 50 | 70 |
Tallahassee (combined 1, 2 & 3) | 2273 | 34' x 72' | 12' | 249 | 170 | 150 | 200 |
Tallahassee Section 1 | 777 | 34' x 25' | 12' | 84 | 50 | 50 | 70 |
Tallahassee Section 3 | 797 | 34' x 24' | 12' | 98 | 56 | 50 | 70 |
Tallahassee Section 2 | 699 | 34' x 23' | 12' | 78 | 45 | 50 | 60 |
Tampa Section 1 | 794 | 34' x 24' | 12' | 84 | 48 | 50 | 70 |
Tampa (combined 1, 2 & 3) | 2269 | 34' x 70' | 12' | 249 | 170 | 150 | 200 |
Sun Breakout 5 | 768 | 29' x 30' | 24' | 73 | 45 | 40 | 65 |
Sun Breakout B | 6863 | 98' x 84' | 24' | 665 | 450 | 490 | 595 |
Sun Section D | 4556 | 98' x 52' | 24' | 418 | 285 | 280 | 395 |
Sun Section A | 6682 | 89' x 84' | 24' | 665 | 450 | 490 | 580 |
Sun Section C | 4350 | 89' x 52' | 24' | 418 | 285 | 280 | 375 |
Osceola Section D | 10385 | 96' x 115' | 24' | 1092 | 660 | 700 | 900 |
St. George 108 | 1269 | 49' x 27' | 10' | 168 | 90 | 80 | 110 |
Sun Breakout 1 | 767 | 33' x 30' | 24' | 70 | 34 | 40 | 65 |
Sun Breakout 6 | 809 | 42' x 30' | 24' | 69 | 34 | 40 | 70 |
Sun Breakout 2 | 762 | 29' x 30' | 24' | 72 | 45 | 40 | 65 |
Sun Breakout 3 | 663 | 27' x 27' | 24' | 71 | 45 | 40 | 55 |
Sun Breakout 4 | 667 | 27' x 27' | 24' | 71 | 45 | 40 | 60 |
Osceola Section B | 5326 | 96' x 59' | 24' | 560 | 322 | 400 | 460 |
Sanibel Section 1 | 700 | 30' x 24' | 12' | 84 | 44 | 40 | 60 |
Sanibel Section 2 | 642 | 30' x 24' | 12' | 65 | 40 | 40 | 55 |
St. George 102 | 752 | 35' x 22' | 10' | 72 | 39 | 40 | 65 |
St. George 104 | 1231 | 43' x 31' | 10' | 100 | 49 | 60 | 105 |
St. George 106 | 834 | 32' x 27' | 10' | 94 | 55 | 60 | 70 |
Miami Section 3 | 887 | 39' x 24' | 12' | 105 | 66 | 60 | 75 |
Naples 2 | 848 | 39' x 24' | 12' | 101 | 60 | 60 | 75 |
Osceola Ballroom | 46748 | 190' x 265' | 24' | 5561 | 3366 | 3450 | 4200 |
Osceola Breakout 1 | 949 | 32' x 39' | 24' | 89 | 49 | 60 | 80 |
Osceola Breakout 3 | 1171 | 33' x 39' | 24' | 112 | 74 | 90 | 100 |
Osceola Breakout 5 | 1008 | 29' x 39' | 24' | 105 | 69 | 80 | 85 |
Emerald 5 | 573 | 22' x 27' | 9' | 49 | 32 | 40 | 50 |
Emerald 8 | 1034 | 41' x 26' | 9' | 115 | 63 | 60 | 90 |
Florida Exhibition Hall Section B | 24570 | 241' x 102' | 24' | 2725 | 1653 | 1620 | 2020 |
Florida Exhibition Hall Section D | 24570 | 241' x 102' | 24' | 2725 | 1653 | 1620 | 2020 |
Florida Exhibition Hall Section F | 44360 | 241' x 184' | 24' | 5410 | 3318 | 2988 | 3580 |
Miami Section 1 | 881 | 39' x 24' | 12' | 104 | 60 | 60 | 75 |
Sanibel Section 3 | 681 | 30' x 24' | 12' | 79 | 46 | 40 | 60 |
Sarasota (combined 1, 2 & 3) | 2018 | 30' x 71' | 12' | 238 | 132 | 120 | 175 |
Sarasota Section 1 | 674 | 30' x 23' | 12' | 79 | 46 | 40 | 60 |
Sarasota Section 3 | 700 | 30' x 24' | 12' | 84 | 44 | 40 | 60 |
Destin Section 2 | 589 | 27' x 24' | 12' | 62 | 30 | 40 | 50 |
Emerald 2 | 1021 | 41' x 26' | 9' | 114 | 64 | 60 | 90 |
Osceola A | 5208 | 94' x 59' | 24' | 560 | 322 | 400 | 450 |
Osceola Breakout 2 | 1005 | 29' x 39' | 24' | 105 | 63 | 70 | 90 |
Osceola Breakout 4 | 1132 | 32' x 39' | 24' | 112 | 74 | 90 | 100 |
Osceola Breakout 6 | 988 | 35' x 39' | 24' | 93 | 50 | 60 | 85 |
Osceola Section C | 10270 | 94' x 115' | 24' | 1092 | 660 | 700 | 890 |
Sanibel (conbined 1, 2 & 3) | 2023 | 30' x 72' | 12' | 238 | 132 | 120 | 175 |
Miami (combined 1, 2 & 3) | 2626 | 39' x 72' | 12' | 270 | 193 | 210 | 230 |
Miami Section 2 | 858 | 39' x 24' | 12' | 101 | 60 | 60 | 75 |
Naples (combined 1,2 &3) | 2602 | 39' x 71' | 12' | 270 | 193 | 210 | 225 |
Naples 1 | 882 | 39' x 23' | 12' | 105 | 66 | 60 | 75 |
Naples 3 | 872 | 39' x 24' | 12' | 104 | 60 | 60 | 75 |
Orange Blossom Ballroom | 3115 | 59' x 53' | 12' | 312 | 189 | 240 | 270 |
Florida Exhibition Hall Section A | 34300 | 241' x 142' | 24' | 4276 | 2568 | 2328 | 2860 |
Florida Exhibition Hall Section C | 21700 | 241' x 90' | 24' | 2746 | 1419 | 1400 | 1850 |
Florida Exhibition Hall Section E | 29000 | 241' x 120' | 24' | 3444 | 2181 | 1972 | 2440 |
Gainesville (combined 1 & 2) | 1361 | 61' x 23' | 12' | 138 | 88 | 90 | 120 |
Gainesville Section 1 | 674 | 30' x 23' | 12' | 72 | 40 | 40 | 60 |
Gainesville Section 2 | 687 | 31' x 23' | 12' | 72 | 40 | 40 | 60 |
Daytona Section 2 | 602 | 27' x 24' | 12' | 66 | 36 | 30 | 50 |
Sun Ballroom | 29014 | 187' x 179' | 24' | 3040 | 1860 | 1960 | 2520 |
Destin (1 & 2) | 1186 | 27' x 48' | 12' | 118 | 85 | 70 | 105 |
Emerald 1 | 636 | 22' x 31' | 9' | 65 | 39 | 40 | 55 |
Emerald 4 | 1059 | 41' x 27' | 9' | 110 | 64 | 60 | 90 |
Emerald 7 | 566 | 22' x 27' | 9' | 49 | 32 | 40 | 50 |
Florida Exhibition Hall | 178500 | 241' x 740' | 24' | 21326 | 12792 | 11928 | 14770 |
Captiva ( 1 & 2) | 1364 | 61' x 23' | 12' | 138 | 88 | 90 | 120 |
Captiva Section 1 | 676 | 30' x 23' | 12' | 72 | 40 | 40 | 60 |
Captiva Section 2 | 688 | 31' x 23' | 12' | 72 | 40 | 40 | 60 |
Daytona (1 & 2) | 1193 | 27' x 48' | 12' | 118 | 85 | 70 | 105 |
Daytona Section 1 | 592 | 27' x 24' | 12' | 59 | 30 | 40 | 50 |
Coquina Lawn | 10000 | 1000 | 750 |
Nearby Dining Options To Explore
Download the Kissimmee
Meeting & Destination Guide
Stay up-to-date with Experience Kissimmee meetings.
Connect With
Kissimmee Meetings